Portable Power Station

TH03 660Wh Portable Power Station
Click here for online message:
Drop us a line
marketing@hcctop.com
Detail
| battery capacity | 660Wh / 12.8V 52Ah |
| Battery Type | Ternary iron lithium battery |
| Inverter | pure sine |
| fully charged time | 12.8V DC 5A: 11 hours |
| charging method | Adapter: DC12.8V/5A |
| DC output | DC: 60W, 12V DC, 10A max Car Power: 132W, 13.2V DC, 10A max |
| AC output | 300W (peak 350W), 220Vac 50Hz |
| USB output | USB-A: 5V/2.4A 12W 1×USB-A: QC3.0, 18W |
| 2W super bright LED light | / |
| Battery indicator | LCD display |
| cycle life | 1500 times |
| size | L335 x W260x H220mm |
| weight | 6kg |
| charging mode | CC/CV |
| Accessories | Charger/Manual |
| Solar panels (sold separately) | |
| Solar Folding Bag (sold separately) |


