Portable Power Station

TH09 518Wh Portable Power Station
Click here for online message:
Drop us a line
marketing@hcctop.com
Detail
| battery capacity | 140000mAh, 3.7V=518Wh |
| Battery Type | Lithium Ion Battery |
| Inverter | pure sine |
| fully charged time | DC24V/5A: 5.5 hours |
| charging method | Adapter: DC24V/5A Car Charger: DC12V7A Solar Panel: MPPT , 11V-27V, 7A Max |
| AC output | Rated power: 500W Maximum power: 600W, Peak power: 1000W 110V/220V, 50/60Hz (customizable) |
| DC output | 2x DC5521: 12-16.8V/10A (14.5A Max) |
| USB output | 2×USB-A: 5V/2.4A 1×USB-A: QC3.0, 3-12V/18W 1×TYPE-C: QC3.0, 3-12V/18W |
| Cigarette lighter output | 12-16.8V/10A (14.5A Max) |
| Battery indicator | LCD display |
| cycle life | 500 times |
| size | 305*168*240mm |
| weight | About 6.5kg |
| charging mode | CC/CV |
| Accessories | Adapter/Car Charger/Manual |
| Solar panels (sold separately) | 18V120W recommended |
| Solar Folding Bag (sold separately) | Recommended 18V120W/18V150W |



